Laminar Air Flow LAF 1000 Vertical Prime Batavialab
FEATURES: HMI (HUMAN-MACHINE INTERFACE) HMI TOUCHSCREEN CONTROL SYSTEM AND DISPLAY ARE USED FOR
1. CONTROL FUNCTIONS (USE LOGIN, AIRFLOW VELOCITY SET, UVC LAMP TIME SET, FAN AND LED ON/OFF, DATE AND CLOCK SET).
2. ALARM FUNCTION (AIRFLOW VELOCITY, ULPA FILTER TIME USAGE, UVC LAMP USAGE)
3. INFORMATION DISPLAY (USER, DATE AND CLOCK, AIRFLOW VELOCITY, DURATION USAGE, RUNNING COMPONEN)
SPECIFICATION :
External Dimension : | 1000 x 770 x 1820 mm |
Internal Dimension : | 900 x 600 x 590 mm |
Working Lamp : | LED lamp T5 9W 6500K Daylight |
Sterilization Lamp : | UVC Germicidal 20W*1 Radiation ≥ 0.040 mW/cm2 |
Pre-filter : | Dacron Polyester |
HEPA filter : | H14 HEPA Filter 99.996% Efficient at 0.3 micron with certificate |
Average Air Velocity : | 0.30 - 0.50 m/s |
Top Table Material : | Stainless Steel |
Internal Wall Material : | Stainless Steel |
External Finishing : | Oven Paint Coating |
Front Window : | Glass, Manual Open Slide Up |
Stand : | Stand with Caster Swivel |
Electrical Socket : | 2 pcs waterproof electrical socket 220V ± 10% inside cabinet |
Alat Laboratorium Mikrobiologi, Laminar Air Flow, LAF